Your search returned 9201 results.
Extraordinary court records no. 7 | Drammen byfogd | 11.04.1856 - 14.08.1862 | First page | Content |
|
||
Extraordinary court records no. 8 | Drammen byfogd | 22.04.1857 - 04.10.1861 | First page | Content |
|
||
Extraordinary court records no. 9 | Drammen byfogd | 07.10.1861 - 05.05.1865 | First page | Content |
|
||
Extraordinary court records no. 10 | Drammen byfogd | 18.05.1863 - 25.07.1868 | First page | Content |
|
||
Extraordinary court records no. 11 | Drammen byfogd | 06.05.1865 - 15.06.1868 | First page | Content |
|
||
Extraordinary court records no. 12 | Drammen byfogd | 26.06.1868 - 10.10.1870 | First page | Content |
|
||
Extraordinary court records no. 13 | Drammen byfogd | 03.07.1868 - 14.10.1870 | First page | Content |
|
||
Extraordinary court records no. 14 | Drammen byfogd | 01.10.1870 - 06.08.1874 | First page | Content |
|
||
Extraordinary court records no. 15 | Drammen byfogd | 08.11.1870 - 31.07.1874 | First page | Content |
|
||
Extraordinary court records no. 16 | Drammen byfogd | 07.08.1874 - 13.07.1878 | First page | Content |
|
||
Extraordinary court records no. 17 | Drammen byfogd | 11.08.1874 - 18.12.1877 | First page | Content |
|
||
Extraordinary court records no. 18 | Drammen byfogd | 21.12.1877 - 20.09.1882 | First page | Content |
|
||
Extraordinary court records no. 19 | Drammen byfogd | 17.07.1878 - 04.10.1882 | First page | Content |
|
||
Extraordinary court records no. 20 | Drammen byfogd | 22.09.1882 - 17.08.1885 | First page | Content |
|
||
Extraordinary court records no. 21 | Drammen byfogd | 25.09.1882 - 08.08.1885 | First page | Content |
|
||
Extraordinary court records no. 22 | Drammen byfogd | 08.08.1885 - 04.09.1891 | First page | Content |
|
||
Extraordinary court records no. 23 | Drammen byfogd | 18.08.1885 - 09.09.1891 | First page | Content |
|
||
Extraordinary court records no. 24 | Drammen byfogd | 11.09.1891 - 25.02.1899 | First page | Content |
|
||
Extraordinary court records no. 25 | Drammen byfogd | 06.03.1899 - 06.02.1903 | First page | Content |
|
||
Extraordinary court records no. 26 | Drammen byfogd | 07.02.1903 - 07.05.1907 | First page | Content |
|
||
Extraordinary court records no. 27 | Drammen byfogd | 07.05.1907 - 31.05.1910 | First page | Content |
|
||
Extraordinary court records no. 28 | Drammen byfogd | 03.06.1910 - 05.10.1914 | First page | Content |
|
||
Extraordinary court records no. 29 | Drammen byfogd | 07.10.1914 - 14.02.1917 | First page | Content |
|
||
Extraordinary court records no. 30 | Drammen byfogd | 16.02.1917 - 03.09.1919 | First page | Content |
|
||
Extraordinary court records no. 31 | Drammen byfogd | 05.09.1919 - 23.02.1922 | First page | Content |
|
||
Extraordinary court records no. 32 | Drammen byfogd | 24.02.1922 - 10.11.1924 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 33 | Drammen byfogd | 10.11.1924 - 06.01.1930 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Court case records no. 21 | Drammen byfogd | 01.09.1938 - 14.06.1940 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Court case records no. 22 | Drammen byfogd | 15.06.1940 - 03.02.1943 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Court case records no. 23 | Drammen byfogd | 05.02.1943 - 04.09.1946 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Extraordinary court records no. 1 | Holmestrand byfogd | 26.10.1826 - 18.10.1839 | First page | Content |
|
||
Extraordinary court records no. 2 | Holmestrand byfogd | 22.10.1839 - 20.01.1844 | First page | Content |
|
||
Extraordinary court records no. 3 | Holmestrand byfogd | 20.01.1844 - 18.07.1847 | First page | Content |
|
||
Extraordinary court records no. 4 | Holmestrand byfogd | 28.07.1847 - 10.09.1857 | First page | Content |
|
||
Extraordinary court records no. 5 | Holmestrand byfogd | 12.09.1850 - 09.07.1856 | First page | Content |
|
||
Extraordinary court records no. 6 | Holmestrand byfogd | 10.07.1856 - 27.06.1859 | First page | Content |
|
||
Extraordinary court records no. 7 | Holmestrand byfogd | 09.07.1859 - 06.08.1863 | First page | Content |
|
||
Extraordinary court records no. 8 | Holmestrand byfogd | 12.08.1863 - 05.01.1869 | First page | Content |
|
||
Extraordinary court records no. 9 | Holmestrand byfogd | 13.02.1869 - 14.01.1878 | First page | Content |
|
||
Extraordinary court records no. 10 | Holmestrand byfogd | 25.01.1878 - 20.08.1885 | First page | Content |
|
||
Extraordinary court records no. 11 | Holmestrand byfogd | 24.09.1885 - 10.01.1928 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Court journal no. 1 | Tønsberg byfogd | 10.02.1666 - 12.02.1669 | First page | Content |
|
||
Court journal no. 2 | Tønsberg byfogd | 14.01.1667 - 17.12.1667 | First page | Content |
|
||
Court journal no. 3 | Tønsberg byfogd | 28.01.1689 - 09.06.1691 | First page | Content |
|
||
Court journal no. 4 | Tønsberg byfogd | 13.02.1696 - 08.08.1698 | First page | Content |
|
||
Court journal no. 5 | Tønsberg byfogd | 13.02.1696 - 08.08.1698 | First page | Content |
|
||
Court journal no. 6 | Tønsberg byfogd | 08.08.1698 - 09.02.1705 | First page | Content |
|
||
Court journal no. 7 | Tønsberg byfogd | 1705 - 16.12.1709 | First page | Content |
|
||
Court journal no. 8 | Tønsberg byfogd | 19.11.1709 - 25.06.1715 | First page | Content |
|
||
Court journal no. 9 | Tønsberg byfogd | 26.06.1715 - 19.08.1720 | First page | Content |
|