Your search returned 9197 results.
Court journal no. 1A 42 | Trondheim byfogd | 1742 - 1745 | First page | Content |
|
||
Court journal no. 1A 43 | Trondheim byfogd | 1745 - 1747 | First page | Content |
|
||
Court journal no. 1A 44 | Trondheim byfogd | 1747 - 1749 | First page | Content |
|
||
Court journal no. 1A 45 | Trondheim byfogd | 1749 - 1752 | First page | Content |
|
||
Court journal no. 1A 46 | Trondheim byfogd | 1752 - 1754 | First page | Content |
|
||
Court journal no. 1A 47 | Trondheim byfogd | 1754 - 1756 | First page | Content |
|
||
Court journal no. 1A 48 | Trondheim byfogd | 1756 - 1759 | First page | Content |
|
||
Court journal no. 1A 49 | Trondheim byfogd | 1759 - 1761 | First page | Content |
|
||
Court journal no. 1A 50 | Trondheim byfogd | 1761 - 1765 | First page | Content |
|
||
Court journal no. 1A 51 | Trondheim byfogd | 1765 - 1769 | First page | Content |
|
||
Court journal no. 1A 52 | Trondheim byfogd | 1769 - 1771 | First page | Content |
|
||
Court journal no. 1A 53 | Trondheim byfogd | 1771 - 1773 | First page | Content |
|
||
Court journal no. 1A 54 | Trondheim byfogd | 1773 - 1777 | First page | Content |
|
||
Court journal no. 1A 55 | Trondheim byfogd | 1777 - 1779 | First page | Content |
|
||
Court journal no. 1A 56 | Trondheim byfogd | 1779 - 1781 | First page | Content |
|
||
Court journal no. 1A 57 | Trondheim byfogd | 1781 - 1784 | First page | Content |
|
||
Court journal no. 1A 58 | Trondheim byfogd | 1784 - 1788 | First page | Content |
|
||
Court journal no. 1A 59 | Trondheim byfogd | 1788 - 1794 | First page | Content |
|
||
Court journal no. 1A 60 | Trondheim byfogd | 1794 - 1802 | First page | Content |
|
Extraordinary court records no. 1 | Trondheim byfogd | 20.11.1810 - 19.10.1818 | First page | Content |
|
||
Extraordinary court records no. 2 | Trondheim byfogd | 23.10.1818 - 08.08.1822 | First page | Content |
|
||
Extraordinary court records no. 3 | Trondheim byfogd | 12.08.1822 - 08.03.1827 | First page | Content |
|
||
Extraordinary court records no. 4 | Trondheim byfogd | 10.03.1827 - 29.03.1832 | First page | Content |
|
||
Extraordinary court records no. 5 | Trondheim byfogd | 31.03.1832 - 03.05.1837 | First page | Content |
|
||
Extraordinary court records no. 6 | Trondheim byfogd | 03.05.1837 - 22.10.1840 | First page | Content |
|
||
Extraordinary court records no. 7 | Trondheim byfogd | 22.10.1840 - 28.11.1844 | First page | Content |
|
||
Extraordinary court records no. 8 | Trondheim byfogd | 03.12.1844 - 30.12.1848 | First page | Content |
|
||
Extraordinary court records no. 9 | Trondheim byfogd | 03.01.1849 - 23.10.1852 | First page | Content |
|
||
Extraordinary court records no. 10 | Trondheim byfogd | 23.10.1852 - 10.02.1857 | First page | Content |
|
||
Extraordinary court records no. 11 | Trondheim byfogd | 12.02.1857 - 19.06.1860 | First page | Content |
|
||
Extraordinary court records no. 12 | Trondheim byfogd | 26.06.1860 - 08.04.1863 | First page | Content |
|
||
Extraordinary court records no. 14 | Trondheim byfogd | 10.04.1863 - 03.09.1867 | First page | Content |
|
||
Extraordinary court records no. 16 | Trondheim byfogd | 03.09.1867 - 16.03.1872 | First page | Content |
|
||
Extraordinary court records no. 17 | Trondheim byfogd | 19.03.1872 - 10.09.1875 | First page | Content |
|
||
Extraordinary court records no. 19 | Trondheim byfogd | 14.09.1875 - 17.01.1878 | First page | Content |
|
||
Extraordinary court records no. 20 | Trondheim byfogd | 07.11.1876 - 14.01.1881 | First page | Content |
|
||
Extraordinary court records no. 21 | Trondheim byfogd | 25.01.1878 - 19.10.1881 | First page | Content |
|
||
Extraordinary court records no. 22 | Trondheim byfogd | 17.01.1881 - 21.01.1884 | First page | Content |
|
||
Extraordinary court records no. 23 | Trondheim byfogd | 21.10.1881 - 31.03.1886 | First page | Content |
|
||
Extraordinary court records no. 24 | Trondheim byfogd | 21.10.1884 - 31.03.1888 | First page | Content |
|
||
Extraordinary court records no. 25 | Trondheim byfogd | 17.11.1885 - 16.12.1889 | First page | Content |
|
||
Extraordinary court records no. 26 | Trondheim byfogd | 21.09.1887 - 29.05.1897 | First page | Content |
|
||
Extraordinary court records no. 27 | Trondheim byfogd | 24.07.1903 - 18.10.1909 | First page | Content |
|
||
Extraordinary court records no. 28 | Trondheim byfogd | 18.10.1909 - 07.02.1913 | First page | Content |
|
||
Extraordinary court records no. 29 | Trondheim byfogd | 07.02.1913 - 07.03.1916 | First page | Content |
|
||
Extraordinary court records no. 30 | Trondheim byfogd | 10.03.1916 - 04.06.1919 | First page | Content |
|
||
Extraordinary court records no. 31 | Trondheim byfogd | 16.05.1919 - 24.07.1923 | First page | Content |
|
||
Extraordinary court records no. 32 | Trondheim byfogd | 1923 - 1935 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Court case records no. 1 | Trondheim byfogd | 11.01.1905 - 18.05.1906 | First page | Content |
|
Court journal no. 1 | Helgeland sorenskr. | 24.03.1690 - 29.06.1693 | First page | Content |
|