Content

Vestfold


Tjølling parish

Born and baptised - Tjølling local parish
1730-1739 1735-1777 (s. 60) 1736 (s. 61) 1737 (s. 63) 1738 (s. 65) 1739 (s. 67)
1740-1749 1735-1777 (s. 60) 1740 (s. 69) 1741 (s. 71) 1742 (s. 73) 1743 (s. 76) 1744 (s. 77) 1745 (s. 80) 1746 (s. 82) 1747 (s. 84) 1748 (s. 85) 1749 (s. 87)
1750-1759 1735-1777 (s. 60) 1750 (s. 88) 1751 (s. 89) 1752 (s. 91) 1753 (s. 93) 1754 (s. 94) 1755 (s. 96) 1756 (s. 98) 1757 (s. 101) 1758 (s. 103) 1759 (s. 105)
1760-1769 1735-1777 (s. 60) 1760 (s. 107) 1761 (s. 110) 1762 (s. 112) 1763 (s. 114) 1764 (s. 116) 1765 (s. 118) 1766 (s. 120) 1767 (s. 122) 1768 (s. 124) 1769 (s. 37)
1770-1779 1735-1777 (s. 60) 1770 (s. 39) 1771 (s. 43) 1772 (s. 45) 1773 (s. 47) 1774 (s. 49) 1775 (s. 53) 1776 (s. 56) 1777 (s. 34) 1778 (s. 36) 1779 (s. 180)
Illegitimate born and baptised - Tjølling local parish
1730-1739 1735-1741 (s. 191)
1740-1749 1735-1741 (s. 191) 1742-1762 (s. 192)
1750-1759 1742-1762 (s. 192)
1760-1769 1742-1762 (s. 192) 1764-1776 (s. 193)
1770-1779 1764-1776 (s. 193) 1775 (s. 60) 1777 (s. 194)
Confirmation - Tjølling local parish
1760-1769 1760-1761 (s. 168) 1762-1767 (s. 169) 1767-1770 (s. 170)
1770-1779 1767-1770 (s. 170) 1771-1775 (s. 171) 1775-1778 (s. 172) 1778 (s. 173)
Married - Tjølling local parish
1730-1739 1735 (s. 2) 1736-1738 (s. 3) 1739 (s. 4)
1740-1749 1740 (s. 5) 1741 (s. 6) 1742 (s. 7) 1743 (s. 8) 1744-1745 (s. 9) 1745-1747 (s. 10) 1748 (s. 11) 1749-1751 (s. 12)
1750-1759 1749-1751 (s. 12) 1752 (s. 13) 1753 (s. 14) 1754-1755 (s. 15) 1755 (s. 16) 1759-1760 (s. 18)
1760-1769 1759-1760 (s. 18) 1761 (s. 19) 1761-1764 (s. 20) 1764 (s. 21) 1765-1766 (s. 22) 1767 (s. 23) 1768 (s. 24) 1769-1770 (s. 25)
1770-1779 1769-1770 (s. 25) 1771 (s. 26) 1772 (s. 27) 1773-1774 (s. 28) 1775 (s. 29) 1776 (s. 30) 1777 (s. 31) 1778 (s. 32)
Deceased and buried - Tjølling local parish
1730-1739 1735 (s. 127) 1736-1737 (s. 128) 1738-1739 (s. 129)
1740-1749 1740-1741 (s. 130) 1742 (s. 131) 1742-1744 (s. 132) 1744-1747 (s. 133) 1748 (s. 134) 1748-1750 (s. 135)
1750-1759 1748-1750 (s. 135) 1750-1752 (s. 136) 1752-1754 (s. 137) 1755-1756 (s. 138) 1756-1758 (s. 139) 1759 (s. 140)
1760-1769 1760 (s. 141) 1761-1762 (s. 142) 1763 (s. 143) 1764 (s. 144) 1765-1766 (s. 145) 1767-1768 (s. 146) 1769 (s. 147)
1770-1779 1770 (s. 148) 1771-1772 (s. 149) 1773 (s. 150) 1774 (s. 152) 1774-1776 (s. 153) 1776-1778 (s. 154) 1778 (s. 155)
Public confessions (publice absolverede) - Tjølling local parish
1730-1739 1735-1741 (s. 185)
1740-1749 1735-1741 (s. 185) 1741-1764 (s. 186)
1750-1759 1741-1764 (s. 186)
1760-1769 1741-1764 (s. 186) 1766-1776 (s. 187)
1770-1779 1766-1776 (s. 187)
Notes - Tjølling local parish
1730-1739 1735 (s. 2)
1760-1769 1760 (s. 184)
Other page categories
Label, title, content page Label, title, content page Page 1
Recording poster Recording poster
Source information
Statsarkivet i Kongsberg AV/SAKO-A-60/F/Fa/L0003
Link to Arkivportalen
SAKO-A-60: Tjølling kirkebøker
F: Kirkebøker
Fa: Kirkebøker
L0003: Kirkebok
Parish register (official) no. 3 /1735 - 1778 Vestfold county
Tjølling parish
Tjølling local parish
- Church books Ministerial books Personalia Births and christenings Confirmations Engagements, banns and marriage Deaths and burials State archives The church