Content

Møre og Romsdal


Eid og Voll parish

Born and baptised - Voll local parish
Unknown year Page 3
1910-1919 1916 (s. 4) 1917 (s. 7) 1918 (s. 10) 1919 (s. 13)
1920-1929 1920 (s. 16) 1921 (s. 19) 1922 (s. 21) 1923 (s. 24) 1924 (s. 26) 1925 (s. 27) 1926 (s. 29) 1927 (s. 31) 1928 (s. 32) 1929 (s. 35)
1930-1939 1930 (s. 37) 1931 (s. 39) 1932 (s. 40) 1933 (s. 43) 1934 (s. 45) 1935 (s. 47) 1936 (s. 49) 1937 (s. 51) 1938 (s. 53) 1939 (s. 55)
1940-1949 1940 (s. 57) 1941 (s. 59) 1942 (s. 61) 1943 (s. 64) 1944 (s. 67) 1945 (s. 70) 1946 (s. 73) 1947 (s. 77) 1948 (s. 79) 1949 (s. 82)
1950-1959 1950 (s. 85) 1951 (s. 87) 1952 (s. 89) 1953 (s. 93) 1954 (s. 96) 1955 (s. 101) 1956 (s. 103)
Confirmation - Voll local parish
Unknown year Page 116
1910-1919 1916 (s. 117) 1917 (s. 118) 1918 (s. 119) 1919 (s. 121)
1920-1929 1920 (s. 122) 1921 (s. 124) 1922 (s. 125) 1923 (s. 127) 1924 (s. 128) 1925 (s. 130) 1926 (s. 131) 1927 (s. 133) 1928 (s. 135) 1929 (s. 137)
1930-1939 1930 (s. 138) 1931 (s. 140) 1932 (s. 142) 1933 (s. 144) 1934 (s. 146) 1935 (s. 147) 1936 (s. 148) 1937 (s. 150) 1938 (s. 151) 1939 (s. 152)
1940-1949 1940 (s. 153) 1941 (s. 154) 1942 (s. 155) 1943 (s. 156) 1944 (s. 157) 1945 (s. 158) 1946 (s. 159) 1947 (s. 160) 1948 (s. 162) 1949 (s. 163)
1950-1959 1950 (s. 164) 1951 (s. 165) 1952 (s. 166) 1953 (s. 168) 1954 (s. 169) 1955 (s. 171) 1956 (s. 173)
Married - Voll local parish
1910-1919 1916-1917 (s. 197) 1918 (s. 198) 1919-1920 (s. 199)
1920-1929 1919-1920 (s. 199) 1921-1922 (s. 200) 1923 (s. 201) 1924 (s. 202) 1925 (s. 203) 1926 (s. 204) 1927 (s. 205) 1928-1929 (s. 206)
1930-1939 1930-1931 (s. 207) 1932-1933 (s. 208) 1934-1935 (s. 209) 1936 (s. 210) 1937 (s. 211) 1938 (s. 212) 1939 (s. 213)
1940-1949 1940 (s. 214) 1941-1942 (s. 215) 1942 (s. 216) 1943 (s. 217) 1944 (s. 219) 1945 (s. 221) 1946 (s. 222) 1947 (s. 223) 1948 (s. 224) 1949 (s. 225)
1950-1959 1950 (s. 226) 1951 (s. 227) 1952 (s. 228) 1953 (s. 229) 1954 (s. 230) 1955 (s. 231) 1956 (s. 232)
Deceased and buried - Voll local parish
1910-1919 1916 (s. 237) 1917 (s. 239) 1918 (s. 242) 1919 (s. 244)
1920-1929 1920 (s. 246) 1921 (s. 247) 1922 (s. 248) 1923 (s. 250) 1924 (s. 252) 1925 (s. 253) 1926 (s. 255) 1927 (s. 258) 1928 (s. 260) 1929 (s. 262)
1930-1939 1930 (s. 265) 1931 (s. 266) 1932 (s. 268) 1933 (s. 270) 1934 (s. 271) 1935 (s. 273) 1936 (s. 275) 1937 (s. 278) 1938 (s. 280) 1939 (s. 282)
1940-1949 1940 (s. 283) 1941 (s. 285) 1942 (s. 286) 1943 (s. 287) 1944 (s. 289) 1945 (s. 290) 1946 (s. 292) 1947 (s. 293) 1948 (s. 294) 1949 (s. 297)
1950-1959 1950 (s. 298) 1951 (s. 299) 1952 (s. 300) 1953 (s. 301) 1954 (s. 302) 1955-1956 (s. 303)
Out-migrated - Voll local parish
1910-1919 1916 (s. 307)
Stillborn - Voll local parish
Unknown year Page 106
1910-1919 1917-1947 (s. 107)
1920-1929 1917-1947 (s. 107)
1930-1939 1917-1947 (s. 107)
1940-1949 1917-1947 (s. 107)
Leavers of the State Church - Voll local parish
1920-1929 1928-1945 (s. 321)
1930-1939 1928-1945 (s. 321)
1940-1949 1928-1945 (s. 321)
Notes - Voll local parish
1910-1919 1915-1962
1920-1929 1915-1962
1930-1939 1915-1962
1940-1949 1915-1962
1950-1959 1915-1962
1960-1969 1915-1962
Other page categories
Label, title, content page Page 1
Inside cover Inside cover
Blank page Page 108
Recording poster Recording poster
Source information
Statsarkivet i Trondheim SAT/A-1254
Link to Arkivportalen
A-1254: Eid sokneprestkontor
Parish register (official) no. 543A04 /1916 - 1956 Møre og Romsdal county
Eid og Voll parish
Voll local parish
- Church books Ministerial books Personalia Births and christenings Confirmations Engagements, banns and marriage Deaths and burials Emigrations and change of domicile State archives The church