Content

Nordland


Folda parish

Born and baptised - Nordfold local parish
1900-1909 1904 (s. 4) 1905 (s. 7) 1906 (s. 11) 1907 (s. 14) 1908 (s. 19) 1909 (s. 23)
1910-1919 1910 (s. 26) 1911 (s. 30) 1912 (s. 32) 1913 (s. 35) 1914 (s. 38) 1915 (s. 40) 1916 (s. 43) 1917 (s. 46) 1918 (s. 50) 1919 (s. 54)
1920-1929 1920 (s. 56) 1921 (s. 59) 1922 (s. 61) 1923 (s. 63) 1924 (s. 66) 1925 (s. 70) 1926 (s. 72) 1927 (s. 74) 1928 (s. 78) 1929 (s. 82)
1930-1939 1930 (s. 85) 1931 (s. 87) 1932 (s. 91) 1933 (s. 94) 1934 (s. 96) 1935 (s. 100) 1936 (s. 103) 1937 (s. 106) 1938 (s. 111) 1939 (s. 115)
1940-1949 1940 (s. 118)
Confirmation - Nordfold local parish
1900-1909 1904 (s. 133) 1905 (s. 135) 1906 (s. 137) 1907 (s. 140) 1908 (s. 142) 1909 (s. 144)
1910-1919 1910 (s. 146) 1911 (s. 148) 1912 (s. 151) 1913 (s. 153) 1914 (s. 155) 1915 (s. 157) 1916 (s. 159) 1917 (s. 161) 1918 (s. 164) 1919 (s. 168)
1920-1929 1920 (s. 170) 1921 (s. 173) 1922 (s. 175) 1923 (s. 177) 1924 (s. 179) 1925 (s. 181) 1926 (s. 184) 1927 (s. 186) 1928 (s. 188) 1929 (s. 191)
1930-1939 1930 (s. 193) 1931 (s. 195) 1932 (s. 197) 1933 (s. 199) 1934 (s. 201) 1935 (s. 318) 1936 (s. 319) 1937 (s. 323) 1938 (s. 324) 1939 (s. 127)
1940-1949 1940 (s. 128)
Married - Nordfold local parish
Unknown year Page 202
1900-1909 1905-1907 (s. 203) 1906 (s. 204) 1907-1915 (s. 205) 1908 (s. 206) 1909 (s. 207)
1910-1919 1907-1915 (s. 205) 1910 (s. 208) 1911 (s. 209) 1912 (s. 210) 1913 (s. 211) 1914 (s. 212) 1915-1939 (s. 213) 1916 (s. 214) 1917 (s. 216) 1918 (s. 217) 1919-1920 (s. 219)
1920-1929 1915-1939 (s. 213) 1919-1920 (s. 219) 1921 (s. 220) 1922 (s. 221) 1923 (s. 222) 1924 (s. 224) 1925-1926 (s. 225) 1926 (s. 226) 1927 (s. 227) 1928 (s. 228) 1929 (s. 229)
1930-1939 1915-1939 (s. 213) 1930 (s. 230) 1931 (s. 231) 1932 (s. 233) 1933 (s. 234) 1934 (s. 235) 1935 (s. 237) 1936 (s. 238) 1936-1938 (s. 239) 1938 (s. 240) 1939 (s. 241)
Deceased and buried - Nordfold local parish
Unknown year Page 242
1900-1909 1905 (s. 243) 1906 (s. 244) 1907 (s. 246) 1908 (s. 248) 1909 (s. 250)
1910-1919 1910 (s. 252) 1911 (s. 253) 1912 (s. 255) 1913 (s. 256) 1914 (s. 258) 1915 (s. 260) 1916 (s. 262) 1917 (s. 264) 1918 (s. 266) 1919 (s. 268)
1920-1929 1920 (s. 270) 1921 (s. 272) 1922 (s. 273) 1923 (s. 274) 1924 (s. 275) 1925 (s. 277) 1926 (s. 279) 1927 (s. 281) 1928 (s. 283) 1929 (s. 285)
1930-1939 1930-1931 (s. 286) 1931 (s. 287) 1932 (s. 288) 1933 (s. 289) 1934 (s. 290) 1935 (s. 292) 1936 (s. 294) 1937 (s. 296) 1938 (s. 297) 1939 (s. 298)
1940-1949 1940 (s. 299)
In-migrated - Nordfold local parish
Unknown year Page 312
1910-1919 1919 (s. 313)
Out-migrated - Nordfold local parish
Unknown year Page 314
1920-1929 1921-1926 (s. 315)
Stillborn - Nordfold local parish
Unknown year Page 124
1900-1909 1905-1937 (s. 125)
1910-1919 1905-1937 (s. 125)
1920-1929 1905-1937 (s. 125)
1930-1939 1905-1937 (s. 125) 1935 (s. 126)
Joiners - Nordfold local parish
Unknown year Page 316
1920-1929 1920-1927 (s. 317)
Leavers of the State Church - Nordfold local parish
Unknown year Page 320
1910-1919 1917-1929 (s. 321)
1920-1929 1917-1929 (s. 321)
Notes - Nordfold local parish
Unknown year Notes
Other page categories
Label, title, content page Page 1
Blank page Page 130
Recording poster Recording poster
Source information
Statsarkivet i Trondheim SAT/A-1459/858/L0835
Link to Arkivportalen
A-1459: Ministerialprotokoller, klokkerbøker og fødselsregistre - Nordland
858: Nordfold (Folda)
L0835: Klokkerbok, Nordfold
Parish register (copy) no. 858C02 /1904 - 1940 Nordland county
Folda parish
Nordfold local parish
Side 33 er sperret for bruk av personvernhensyn. Church books Sextons books, municipal officials books Personalia Births and christenings Confirmations Engagements, banns and marriage Deaths and burials Emigrations and change of domicile State archives The church