Content

Hordaland


Fusa parish

Born and baptised - Strandvik local parish
Unknown year Born and baptised
1880-1889 1880 (s. 1) 1881 (s. 4) 1882 (s. 7) 1883 (s. 10) 1884 (s. 13) 1885 (s. 15) 1886 (s. 18) 1887 (s. 20) 1888 (s. 23) 1889 (s. 26)
1890-1899 1890 (s. 30) 1891 (s. 35) 1892 (s. 41) 1893 (s. 46) 1894 (s. 53) 1895 (s. 57) 1896 (s. 63) 1897 (s. 69) 1898 (s. 73) 1899 (s. 79)
1900-1909 1900 (s. 84) 1901 (s. 90) 1902 (s. 94) 1903 (s. 98) 1904 (s. 102)
Confirmation - Strandvik local parish
Unknown year Page 116
1880-1889 1880 (s. 118) 1881 (s. 119) 1882 (s. 121) 1883 (s. 123) 1884 (s. 124) 1885 (s. 125) 1886 (s. 126) 1887 (s. 128) 1888 (s. 129) 1889 (s. 132)
1890-1899 1890 (s. 134) 1891 (s. 136) 1892 (s. 139) 1893 (s. 141) 1894 (s. 144) 1895 (s. 146) 1896 (s. 148) 1897 (s. 151) 1898 (s. 153) 1899 (s. 155)
1900-1909 1900 (s. 156) 1901 (s. 158) 1902 (s. 160) 1903 (s. 162) 1904 (s. 164) 1905 (s. 165) 1906 (s. 168) 1907 (s. 170) 1908 (s. 172) 1909 (s. 174)
1910-1919 1910 (s. 175) 1911 (s. 177) 1912 (s. 173)
Married - Strandvik local parish
1880-1889 1880 (s. 182) 1881 (s. 183) 1882 (s. 184) 1883 (s. 185) 1884 (s. 187) 1885 (s. 188) 1886 (s. 189) 1887 (s. 190) 1888 (s. 191) 1889 (s. 192)
1890-1899 1890 (s. 193) 1891 (s. 195) 1892 (s. 196) 1893 (s. 197) 1894 (s. 198) 1895 (s. 200) 1896 (s. 202) 1897 (s. 203) 1898 (s. 205) 1899 (s. 206)
1900-1909 1900 (s. 208) 1901 (s. 209) 1902 (s. 210) 1903 (s. 211) 1904-1905 (s. 212) 1905 (s. 213) 1906 (s. 214) 1907 (s. 215) 1908 (s. 216) 1909 (s. 217)
1910-1919 1910 (s. 218) 1911 (s. 219) 1912 (s. 221) 1913 (s. 222) 1914 (s. 223)
Deceased and buried - Strandvik local parish
Unknown year Page 225
1880-1889 1880-1881 (s. 226) 1881 (s. 227) 1882 (s. 228) 1883 (s. 231) 1884 (s. 232) 1885 (s. 233) 1886 (s. 234) 1887 (s. 236) 1888 (s. 237) 1889 (s. 238)
1890-1899 1890 (s. 239) 1891 (s. 241) 1892 (s. 243) 1893 (s. 245) 1894 (s. 247) 1895 (s. 249) 1896 (s. 251) 1897 (s. 253) 1898 (s. 255) 1899 (s. 257)
1900-1909 1900 (s. 258) 1901 (s. 260) 1902 (s. 261) 1903 (s. 262) 1904 (s. 263) 1905 (s. 264) 1906 (s. 266) 1907 (s. 268) 1908 (s. 269) 1909 (s. 271)
1910-1919 1910 (s. 272) 1911 (s. 274) 1912 (s. 275) 1913 (s. 276) 1914 (s. 277) 1915 (s. 279) 1916 (s. 280) 1917 (s. 282) 1918 (s. 284) 1919 (s. 286)
1920-1929 1920 (s. 289) 1921 (s. 292) 1922 (s. 293) 1923 (s. 295) 1924 (s. 297) 1925 (s. 299) 1926 (s. 301) 1927 (s. 303) 1928 (s. 304) 1929 (s. 305)
1930-1939 1930 (s. 306) 1931 (s. 308) 1931-1932 (s. 311) 1932 (s. 312) 1933 (s. 313) 1934 (s. 315) 1935 (s. 316) 1936 (s. 317) 1937 (s. 319) 1938 (s. 320)
In-migrated - Strandvik local parish
Unknown year Page 309
Out-migrated - Strandvik local parish
1880-1889 1880-1891 (s. 322)
1890-1899 1880-1891 (s. 322) 1892-1896 (s. 323) 1897-1902 (s. 324)
1900-1909 1897-1902 (s. 324) 1903-1906 (s. 325) 1907-1913 (s. 326)
1910-1919 1907-1913 (s. 326) 1915-1919 (s. 327)
Stillborn - Strandvik local parish
Unknown year Page 105
1880-1889 1880-1884 (s. 106) 1883-1888 (s. 107) 1888-1892 (s. 108)
1890-1899 1888-1892 (s. 108) 1892-1896 (s. 109) 1896-1903 (s. 110)
1900-1909 1896-1903 (s. 110)
Joiners - Strandvik local parish
Unknown year Page 329
1890-1899 1896-1911 (s. 334)
1900-1909 1896-1911 (s. 334)
1910-1919 1896-1911 (s. 334)
1920-1929 1927 (s. 335)
1960-1969 1967
Leavers of the State Church - Strandvik local parish
Unknown year Page 345
1890-1899 1896-1921 (s. 346)
1900-1909 1896-1921 (s. 346)
1910-1919 1896-1921 (s. 346)
1920-1929 1896-1921 (s. 346) 1922-1948
1930-1939 1922-1948
1940-1949 1922-1948
1950-1959 1952-1967
1960-1969 1952-1967
Notes - Strandvik local parish
Unknown year Notes
Other page categories
Label, title, content page Label, title, content page
Blank page Page 111
Recording poster Recording poster
Source information
Statsarkivet i Bergen AV/SAB-A-75401/H/Haa
Link to Arkivportalen
SAB-A-75401: Fusa sokneprestembete
H: Kyrkjelege handlingar
Haa: Kyrkjebøker
Parish register (official) no. D 1 /1880 - 1938 Hordaland county
Fusa parish
Strandvik local parish
- Church books Ministerial books Personalia Births and christenings Confirmations Engagements, banns and marriage Deaths and burials Emigrations and change of domicile State archives The church