Content

Telemark


Vinje parish

Born and baptised - Grungedal local parish
1850-1859 1850-1853 (s. 3) 1853-1857 (s. 4) 1857-1860 (s. 5)
1860-1869 1857-1860 (s. 5) 1860-1863 (s. 6) 1863-1867 (s. 7) 1867-1871 (s. 8)
1870-1879 1867-1871 (s. 8) 1871-1874 (s. 9) 1874-1877 (s. 10) 1877-1879 (s. 11)
1880-1889 1880 (s. 12) 1881 (s. 13) 1882 (s. 14) 1883-1884 (s. 15) 1885 (s. 16) 1885-1887 (s. 17) 1887-1889 (s. 18)
1890-1899 1890 (s. 19) 1891 (s. 20) 1892-1893 (s. 21) 1893 (s. 22)
Confirmation - Grungedal local parish
1850-1859 1854-1856 (s. 61) 1856-1861 (s. 62)
1860-1869 1856-1861 (s. 62) 1862-1867 (s. 63) 1868-1873 (s. 64)
1870-1879 1868-1873 (s. 64) 1874-1879 (s. 65)
1880-1889 1880-1886 (s. 66) 1886-1891 (s. 67)
1890-1899 1886-1891 (s. 67) 1891-1893 (s. 68)
Married - Grungedal local parish
1850-1859 1850-1855 (s. 81) 1855-1862 (s. 82)
1860-1869 1855-1862 (s. 82) 1862-1869 (s. 83)
1870-1879 1870-1874 (s. 84) 1874-1879 (s. 85)
1880-1889 1880-1885 (s. 86) 1885-1892 (s. 87)
1890-1899 1885-1892 (s. 87) 1893 (s. 88)
Deceased and buried - Grungedal local parish
1850-1859 1851-1853 (s. 106) 1854-1860 (s. 107)
1860-1869 1854-1860 (s. 107) 1860-1867 (s. 108) 1868-1873 (s. 109)
1870-1879 1868-1873 (s. 109) 1874-1878 (s. 110) 1878-1882 (s. 111)
1880-1889 1878-1882 (s. 111) 1882-1887 (s. 112) 1888-1892 (s. 113)
1890-1899 1888-1892 (s. 113) 1893 (s. 114)
Notes - Grungedal local parish
Unknown year Notes
Other page categories
Label, title, content page Label, title, content page
Blank page Page 23
Recording poster Recording poster
Source information
Statsarkivet i Kongsberg SAKO/A-312/G/Gc/L0001
Link to Arkivportalen
A-312: Vinje kirkebøker
G: Klokkerbøker
Gc: Klokkerbøker - Rekke III: Grungdal sogn
L0001: Klokkerbok
Parish register (copy) no. III 1 /1850 - 1893 Telemark county
Vinje parish
Grungedal local parish
- Church books Sextons books, municipal officials books Personalia Births and christenings Confirmations Engagements, banns and marriage Deaths and burials State archives The church