Content

Vestfold


Larvik parish

Born and baptised - Langestrand local parish
1860-1869 1867 (s. 1) 1868 (s. 4) 1869 (s. 7)
1870-1879 1870 (s. 12) 1871 (s. 17) 1872 (s. 21) 1873 (s. 26) 1874 (s. 32) 1875 (s. 37) 1876 (s. 45) 1877 (s. 51) 1878 (s. 57) 1879 (s. 65)
1880-1889 1880 (s. 72) 1881 (s. 79) 1882 (s. 87) 1883 (s. 97) 1884 (s. 104) 1885 (s. 114) 1886 (s. 124) 1887 (s. 133) 1888 (s. 142) 1889 (s. 147)
1890-1899 1890 (s. 155) 1891 (s. 161) 1892 (s. 167) 1893 (s. 175) 1894 (s. 183) 1895 (s. 190) 1896 (s. 197) 1897 (s. 204) 1898 (s. 211) 1899 (s. 216)
Confirmation - Langestrand local parish
1860-1869 1867 (s. 241) 1868 (s. 242) 1869 (s. 244)
1870-1879 1870 (s. 247) 1871 (s. 250) 1872 (s. 252) 1873 (s. 255) 1874 (s. 258) 1875 (s. 261) 1876 (s. 264) 1877 (s. 267) 1878 (s. 270) 1879 (s. 273)
1880-1889 1880 (s. 275) 1881 (s. 278) 1882 (s. 281) 1883 (s. 282) 1884 (s. 285) 1885 (s. 288) 1886 (s. 291) 1887 (s. 293) 1888 (s. 295) 1889 (s. 297)
1890-1899 1890 (s. 299) 1891 (s. 302) 1892 (s. 304) 1893 (s. 307) 1894 (s. 311) 1895 (s. 315) 1896 (s. 318) 1897 (s. 321) 1898 (s. 324) 1899 (s. 327)
Married - Langestrand local parish
1860-1869 1867-1868 (s. 331) 1868 (s. 332) 1869 (s. 333)
1870-1879 1870 (s. 334) 1871 (s. 336) 1872 (s. 338) 1873 (s. 339) 1874 (s. 342) 1875 (s. 345) 1876 (s. 347) 1877 (s. 350) 1878 (s. 352) 1879 (s. 355)
1880-1889 1880 (s. 358) 1881 (s. 360) 1882 (s. 362) 1883 (s. 365) 1884 (s. 367) 1885 (s. 369) 1886 (s. 371) 1887 (s. 373) 1888 (s. 374) 1889 (s. 376)
1890-1899 1890 (s. 378) 1891 (s. 379) 1892 (s. 381) 1893 (s. 382) 1894 (s. 383) 1895 (s. 384) 1896 (s. 386) 1897 (s. 388) 1898 (s. 389) 1899 (s. 390)
Deceased and buried - Langestrand local parish
1860-1869 1867 (s. 391) 1868 (s. 393) 1869 (s. 396)
1870-1879 1870 (s. 397) 1871 (s. 398) 1872 (s. 400) 1873 (s. 401) 1874 (s. 403) 1875 (s. 406) 1876 (s. 409) 1877 (s. 410) 1878 (s. 412) 1879 (s. 414)
1880-1889 1880 (s. 415) 1881 (s. 417) 1882 (s. 420) 1883 (s. 422) 1884 (s. 424) 1885 (s. 426) 1886 (s. 429) 1887 (s. 434) 1888 (s. 436) 1889 (s. 440)
1890-1899 1890 (s. 444) 1891 (s. 446) 1892 (s. 450) 1893 (s. 453) 1894 (s. 456) 1895 (s. 459) 1896 (s. 462) 1897 (s. 464) 1898 (s. 466) 1899 (s. 469)
Notes - Langestrand local parish
1860-1869 1867-1899
1870-1879 1867-1899
1880-1889 1867-1899
1890-1899 1867-1899
Other page categories
Blank page Page 219
Recording poster Recording poster
Source information
Statsarkivet i Kongsberg AV/SAKO-A-352/G/Gb/L0003
Link to Arkivportalen
SAKO-A-352: Larvik kirkebøker
G: Klokkerbøker
Gb: Klokkerbøker, rekke II: Langestrand
L0003: Klokkerbok
Parish register (copy) no. II 3 /1867 - 1899 Vestfold county
Larvik parish
Langestrand local parish
- Church books Sextons books, municipal officials books Personalia Births and christenings Confirmations Engagements, banns and marriage Deaths and burials State archives The church