Content

Sogn og Fjordane


Jølster parish

Born and baptised - Helgheim local parish
1880-1889 1882 (s. 6) 1883 (s. 9) 1884 (s. 11) 1885 (s. 13) 1886 (s. 15) 1887 (s. 17) 1888 (s. 19) 1889 (s. 21)
1890-1899 1890 (s. 22) 1891 (s. 24) 1892 (s. 26) 1893 (s. 29) 1894 (s. 30) 1895 (s. 31) 1896 (s. 33) 1897 (s. 35) 1898 (s. 37) 1899 (s. 38)
1900-1909 1900 (s. 40) 1901 (s. 42) 1902 (s. 44) 1903 (s. 45) 1904 (s. 48) 1905 (s. 49) 1906 (s. 51) 1907 (s. 52) 1908 (s. 55) 1909 (s. 56)
1910-1919 1910 (s. 59) 1911 (s. 60) 1912 (s. 62) 1913 (s. 64) 1914 (s. 65) 1915 (s. 67) 1916 (s. 68) 1917 (s. 71) 1918 (s. 74) 1919 (s. 77)
1920-1929 1920 (s. 79) 1921 (s. 86) 1922 (s. 87) 1923 (s. 91) 1924 (s. 95) 1925 (s. 99) 1926 (s. 103) 1927 (s. 107) 1928 (s. 113)
Confirmation - Helgheim local parish
1880-1889 1882 (s. 143) 1883 (s. 144) 1884 (s. 146) 1885 (s. 148) 1886 (s. 149) 1887 (s. 150) 1888-1889 (s. 152)
1890-1899 1890 (s. 153) 1891 (s. 155) 1892 (s. 156) 1893 (s. 157) 1894 (s. 158) 1895 (s. 160) 1896 (s. 161) 1897 (s. 163) 1898 (s. 164) 1899 (s. 166)
1900-1909 1900 (s. 167) 1901 (s. 168) 1902 (s. 170) 1903 (s. 171) 1904 (s. 173) 1905 (s. 174) 1906 (s. 175) 1907 (s. 176) 1908 (s. 178) 1909 (s. 179)
1910-1919 1910 (s. 181) 1911 (s. 182) 1912 (s. 183) 1913 (s. 184) 1914 (s. 185) 1915 (s. 186) 1916 (s. 188) 1917 (s. 190) 1918 (s. 192) 1919 (s. 194)
1920-1929 1920 (s. 195) 1921 (s. 197) 1922 (s. 199) 1923 (s. 200) 1924 (s. 201) 1925 (s. 203) 1926 (s. 204)
Married - Helgheim local parish
1880-1889 1882 (s. 207) 1883 (s. 208) 1884-1885 (s. 209) 1886-1887 (s. 210) 1888 (s. 211) 1889-1890 (s. 212)
1890-1899 1889-1890 (s. 212) 1891-1893 (s. 213) 1894-1895 (s. 214) 1896-1898 (s. 215) 1899-1902 (s. 216)
1900-1909 1899-1902 (s. 216) 1903-1904 (s. 217) 1905-1906 (s. 218) 1907-1908 (s. 219) 1909-1910 (s. 220)
1910-1919 1909-1910 (s. 220) 1911-1913 (s. 221) 1914-1915 (s. 222) 1916-1917 (s. 223) 1918 (s. 224) 1919 (s. 225)
1920-1929 1920 (s. 226) 1921 (s. 228) 1922 (s. 229) 1923 (s. 230) 1924-1925 (s. 231) 1925 (s. 232) 1926 (s. 233) 1927 (s. 234) 1928 (s. 235)
Deceased and buried - Helgheim local parish
1880-1889 1882 (s. 259) 1883 (s. 260) 1884 (s. 261) 1885 (s. 262) 1886-1887 (s. 263) 1888 (s. 264) 1889 (s. 265)
1890-1899 1890 (s. 266) 1891 (s. 267) 1892-1893 (s. 268) 1893-1894 (s. 269) 1895-1896 (s. 270) 1897 (s. 271) 1898-1899 (s. 272) 1899-1900 (s. 273)
1900-1909 1899-1900 (s. 273) 1901 (s. 274) 1902 (s. 275) 1903 (s. 276) 1904 (s. 277) 1905 (s. 278) 1906-1907 (s. 279) 1908-1909 (s. 280) 1909-1910 (s. 281)
1910-1919 1909-1910 (s. 281) 1910-1911 (s. 282) 1912-1913 (s. 283) 1914 (s. 284) 1915 (s. 285) 1916 (s. 286) 1917 (s. 288) 1918 (s. 289) 1919 (s. 290)
1920-1929 1920 (s. 291) 1921 (s. 292) 1922 (s. 294) 1923 (s. 296) 1924 (s. 297) 1925 (s. 299) 1926 (s. 300) 1927 (s. 301) 1928 (s. 303)
Out-migrated - Helgheim local parish
1880-1889 1882-1886 (s. 311) 1887-1890 (s. 312)
1890-1899 1887-1890 (s. 312) 1891-1899 (s. 313)
1900-1909 1900-1904 (s. 314) 1905-1909 (s. 315)
1910-1919 1910-1913 (s. 316) 1914-1920 (s. 317)
1920-1929 1914-1920 (s. 317)
Stillborn - Helgheim local parish
1880-1889 1882-1890 (s. 133)
1890-1899 1882-1890 (s. 133) 1891-1909 (s. 134)
1900-1909 1891-1909 (s. 134) 1909-1928 (s. 135)
1910-1919 1909-1928 (s. 135)
1920-1929 1909-1928 (s. 135)
Leavers of the State Church - Helgheim local parish
1910-1919 1917-1928 (s. 323)
1920-1929 1917-1928 (s. 323)
Notes - Helgheim local parish
Unknown year Notes
Other page categories
Label, title, content page Page 2
Outside cover Outside cover
Inside cover Inside cover
Blank page Page 1
Source information
Statsarkivet i Bergen SAB/A-80701/H/Haa/Haac/L0001
Link to Arkivportalen
A-80701: Jølster sokneprestembete
H: Kyrkjelege handlingar
Haa: Kyrkjebøker
Haac: Helgheim sokn
L0001: Kyrkjebok
Parish register (official) no. C 1 /1882 - 1928 Sogn og Fjordane county
Jølster parish
Helgheim local parish
- Church books Ministerial books Personalia Births and christenings Confirmations Engagements, banns and marriage Deaths and burials Emigrations and change of domicile State archives The church