Content
View options:

Aust-Agder


1920 Census

Lillesand ladested
Sammendrag 2
Hovedliste 3
Kretslister Tellingskrets 1 6
Kretslister Tellingskrets 2 9
Huslister Tellingskrets 1 17
Huslister Tellingskrets 2 223
Husholdningslister Tellingskrets 1 Husliste nr. 1-25 487
Husholdningslister Tellingskrets 1 Husliste nr. 26-50 549
Husholdningslister Tellingskrets 1 Husliste nr. 51-75 613
Husholdningslister Tellingskrets 1 Husliste nr. 76-96 693
Husholdningslister Tellingskrets 2 Husliste nr. 1-25 781
Husholdningslister Tellingskrets 2 Husliste nr. 26-50 883
Husholdningslister Tellingskrets 2 Husliste nr. 51-75 957
Husholdningslister Tellingskrets 2 Husliste nr. 76-100 1027
Husholdningslister Tellingskrets 2 Husliste nr. 101-123 1093
Personsedler Tellingskrets 1 1149
Personsedler Tellingskrets 2 2331
Skipslister 3623
Source information
Statsarkivet i Kristiansand - -
- - State Census 01.12.1920 Aust-Agder county
Lillesand muni.
- Censuses 1920 Census Personalia State archives Departmental institutions