Content
View options:

Aust-Agder


1920 Census

Tvedestrand ladested
Sammendrag 2
Hovedliste 4
Kretslister Tellingskrets 1 7
Kretslister Tellingskrets 2 13
Huslister Tellingskrets 1 21
Huslister Tellingskrets 2 273
Husholdningslister Tellingskrets 1 Husliste nr. 1-25 601
Husholdningslister Tellingskrets 1 Husliste nr. 26-50 669
Husholdningslister Tellingskrets 1 Husliste nr. 51-75 743
Husholdningslister Tellingskrets 1 Husliste nr. 76-100 817
Husholdningslister Tellingskrets 1 Husliste nr. 100-125 889
Husholdningslister Tellingskrets 2 Husliste nr. 1-25 913
Husholdningslister Tellingskrets 2 Husliste nr. 26-50 1007
Husholdningslister Tellingskrets 2 Husliste nr. 51-75 1077
Husholdningslister Tellingskrets 2 Husliste nr. 76-100 1141
Husholdningslister Tellingskrets 2 Husliste nr. 101-125 1197
Husholdningslister Tellingskrets 2 Husliste nr. 126-150 1261
Husholdningslister Tellingskrets 2 Husliste nr. 151-162 1327
Personsedler Tellingskrets 1 1343
Personsedler Tellingskrets 2 2513
Skipslister 4017
Source information
Statsarkivet i Kristiansand - -
- - State Census 01.12.1920 Aust-Agder county
Tvedestrand muni.
- Censuses 1920 Census Personalia State archives Departmental institutions