Your search returned 7406 results.
Extraordinary court records no. 6 | Nedenes sorenskr. | 1811 - 1819 | First page | Register | Content |
|
|
Extraordinary court records no. 7 | Nedenes sorenskr. | 1819 - 1831 | First page | Register | Content |
|
Extraordinary court records no. 1 | Vestre Nedenes sorenskr. | 1831 - 1836 | First page | Register | Content |
|
|
Extraordinary court records no. 2 | Vestre Nedenes sorenskr. | 1836 - 1840 | First page | Register | Content |
|
|
Extraordinary court records no. 3 | Vestre Nedenes sorenskr.; Sand tinglag | 1840 - 1842 | First page | Register | Content |
|
|
Extraordinary court records no. 4 | Vestre Nedenes sorenskr.; Bringsvær tinglag | 1841 - 1850 | First page | Register | Content |
|
|
Extraordinary court records no. 5 | Vestre Nedenes sorenskr.; Sand tinglag | 1842 - 1851 | First page | Register | Content |
|
|
Extraordinary court records no. 6 | Sand sorenskr., Vestre Nedenes sorenskr. | 1851 - 1856 | First page | Register | Content |
|
|
Extraordinary court records no. 7 | Sand sorenskr. | 1855 - 1861 | First page | Register | Content |
|
|
Extraordinary court records no. 8 | Sand sorenskr. | 1861 - 1872 | First page | Content |
|
||
Extraordinary court records no. 9 | Sand sorenskr. | 1872 - 1881 | First page | Content |
|
||
Extraordinary court records no. 10 | Sand sorenskr. | 1880 - 1885 | First page | Content |
|
||
Extraordinary court records no. 11 | Sand sorenskr. | 1885 - 1892 | First page | Content |
|
||
Extraordinary court records no. 12 | Sand sorenskr. | 1892 - 1903 | First page | Content |
|
||
Extraordinary court records no. 13 | Sand sorenskr. | 1903 - 1914 | First page | Content |
|
||
Extraordinary court records no. 14 | Sand sorenskr. | 1914 - 1923 | First page | Content |
|
Court journal no. 1 | Vestre Råbyggelag sorenskr. | 1683 | First page | Register | Content |
|
|
Court journal no. 1a | Vestre Råbyggelag sorenskr. | 1685 | First page | Register | Content |
|
|
Court journal no. 1B | Vestre Råbyggelag sorenskr. | 1694 | First page | Register | Content |
|
|
Court journal no. 1C | Vestre Råbyggelag sorenskr. | 1696 | First page | Register | Content |
|
|
Court journal no. 2A | Vestre Råbyggelag sorenskr. | 1697 - 1698 | First page | Content |
|
||
Court journal no. 2B | Vestre Råbyggelag sorenskr. | 1699 - 1700 | First page | Content |
|
||
Court journal no. 2C | Vestre Råbyggelag sorenskr. | 1705 | First page | Content |
|
||
Court journal no. 3 | Vestre Råbyggelag sorenskr. | 1720 - 1726 | First page | Register | Content |
|
|
Court journal no. 4 | Vestre Råbyggelag sorenskr. | 1726 - 1738 | First page | Register | Content |
|
|
Court journal no. 5 | Vestre Råbyggelag sorenskr. | 1738 - 1746 | First page | Register | Content |
|
|
Court journal no. 6 | Vestre Råbyggelag sorenskr. | 1746 - 1753 | First page | Register | Content |
|
|
Court journal no. 7 | Vestre Råbyggelag sorenskr. | 1753 - 1762 | First page | Register | Content |
|
|
Court journal no. 8 | Vestre Råbyggelag sorenskr. | 1762 - 1774 | First page | Register | Content |
|
|
Court journal no. 9 | Vestre Råbyggelag sorenskr. | 1774 - 1785 | First page | Register | Content |
|
|
Court journal no. 10 | Vestre Råbyggelag sorenskr. | 1793 - 1804 | First page | Register | Content |
|
Extraordinary court records no. 1 | Vestre Råbyggelag sorenskr. | 1826 - 1836 | First page | Register | Content |
|
|
Extraordinary court records no. 2 | Vestre Råbyggelag sorenskr. | 1836 - 1844 | First page | Register | Content |
|
|
Extraordinary court records no. 3 | Vestre Råbyggelag sorenskr. | 1844 - 1849 | First page | Register | Content |
|
|
Extraordinary court records no. 4 | Setesdal sorenskr., Vestre Råbyggelag sorenskr. | 1848 - 1854 | First page | Register | Content |
|
|
Extraordinary court records no. 5 | Setesdal sorenskr. | 1854 - 1859 | First page | Register | Content |
|
|
Extraordinary court records no. 6 | Setesdal sorenskr. | 1859 - 1868 | First page | Register | Content |
|
|
Extraordinary court records no. 7 | Setesdal sorenskr. | 1868 - 1872 | First page | Register | Content |
|
|
Extraordinary court records no. 8 | Setesdal sorenskr. | 1873 - 1876 | First page | Register | Content |
|
|
Extraordinary court records no. 9 | Setesdal sorenskr. | 1876 - 1882 | First page | Register | Content |
|
|
Extraordinary court records no. 10 | Setesdal sorenskr. | 1882 - 1885 | First page | Register | Content |
|
|
Extraordinary court records no. 11 | Setesdal sorenskr. | 1885 - 1888 | First page | Register | Content |
|
|
Extraordinary court records no. 12 | Setesdal sorenskr. | 1888 - 1896 | First page | Register | Content |
|
|
Extraordinary court records no. 13 | Setesdal sorenskr. | 1897 - 1906 | First page | Register | Content |
|
|
Extraordinary court records no. 14 | Setesdal sorenskr. | 1906 - 1913 | First page | Register | Content |
|
|
Extraordinary court records no. 15 | Setesdal sorenskr. | 1909 - 1913 | First page | Register | Content |
|
|
Extraordinary court records no. 16 | Setesdal sorenskr. | 1913 - 1925 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 17 | Setesdal sorenskr. | 1913 - 1924 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 18 | Setesdal sorenskr. | 1920 - 1924 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 19 | Setesdal sorenskr. | 1922 - 1926 | First page | Content |
The content may be restricted, but your permissions allow access.
|