Your search returned 7403 results.
Extraordinary court records no. 35 | Salten sorenskr. | 01.07.1914 - 01.09.1917 | First page | Content |
|
||
Extraordinary court records no. 36 | Salten sorenskr. | 10.09.1917 - 29.09.1920 | First page | Content |
|
||
Extraordinary court records no. 37 | Salten sorenskr. | 21.07.1920 - 23.01.1935 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Court journal no. 1 | 1742 - 1751 | First page | Content |
|
|||
Court journal no. 2 | 1751 - 1758 | First page | Content |
|
|||
Court journal no. 3 | 1758 - 1773 | First page | Register | Content |
|
||
Court journal no. 4 | 1773 - 1788 | First page | Content |
|
|||
Court journal no. 5 | 1788 - 1802 | First page | Content |
|
|||
Court journal no. 6 | 10.01.1803 - 12.08.1808 | First page | Content |
|
|||
Court journal no. 7 | 16.06.1808 - 09.09.1817 | First page | Content |
|
|||
Court journal no. 8 | 15.09.1817 - 13.08.1829 | First page | Content |
|
|||
Court journal no. 9 | 19.08.1829 - 25.10.1836 | First page | Content |
|
|||
Court journal no. 10 | 26.10.1836 - 15.09.1840 | First page | Content |
|
|||
Court journal no. 11 | 15.09.1840 - 01.12.1842 | First page | Content |
|
|||
Court journal no. 12 | 01.12.1842 - 29.09.1845 | First page | Content |
|
|||
Court journal no. 13 | 01.10.1845 - 18.12.1846 | First page | Content |
|
|||
Court journal no. 14 | 19.12.1846 - 27.10.1848 | First page | Content |
|
Extraordinary court records no. 1 | Kristiansund byfogd | 31.10.1848 - 27.02.1851 | First page | Content |
|
||
Extraordinary court records no. 2 | Kristiansund byfogd | 27.02.1851 - 01.06.1852 | First page | Content |
|
||
Extraordinary court records no. 3 | Kristiansund byfogd | 02.06.1852 - 07.06.1854 | First page | Content |
|
||
Extraordinary court records no. 4 | Kristiansund byfogd | 10.06.1854 - 07.01.1857 | First page | Content |
|
||
Extraordinary court records no. 5 | Kristiansund byfogd | 07.01.1857 - 29.07.1861 | First page | Content |
|
||
Extraordinary court records no. 6 | Kristiansund byfogd | 02.08.1861 - 12.10.1866 | First page | Content |
|
||
Extraordinary court records no. 7 | Kristiansund byfogd | 16.10.1866 - 02.11.1871 | First page | Content |
|
||
Extraordinary court records no. 8 | Kristiansund byfogd | 09.11.1871 - 26.07.1877 | First page | Content |
|
||
Extraordinary court records no. 9 | Kristiansund byfogd | 27.07.1877 - 14.01.1882 | First page | Content |
|
||
Extraordinary court records no. 10 | Kristiansund byfogd | 16.01.1882 - 23.05.1887 | First page | Content |
|
||
Extraordinary court records no. 11 | Kristiansund byfogd | 31.05.1887 - 03.04.1891 | First page | Content |
|
||
Extraordinary court records no. 12 | Kristiansund byfogd | 07.04.1891 - 02.05.1893 | First page | Content |
|
||
Extraordinary court records no. 13 | Kristiansund byfogd | 08.05.1893 - 24.05.1895 | First page | Content |
|
||
Extraordinary court records no. 14 | Kristiansund byfogd | 27.05.1895 - 28.06.1897 | First page | Content |
|
||
Extraordinary court records no. 15 | Kristiansund byfogd | 05.07.1897 - 09.09.1899 | First page | Content |
|
||
Extraordinary court records no. 16 | Kristiansund byfogd | 11.09.1899 - 25.11.1902 | First page | Content |
|
||
Extraordinary court records no. 17 | Kristiansund byfogd | 25.11.1902 - 23.03.1906 | First page | Content |
|
||
Extraordinary court records no. 18 | Kristiansund byfogd | 26.11.1906 - 22.04.1908 | First page | Content |
|
||
Extraordinary court records no. 19 | Kristiansund byfogd | 22.04.1906 - 07.07.1911 | First page | Content |
|
||
Extraordinary court records no. 20 | Kristiansund byfogd | 01.02.1916 - 24.07.1917 | First page | Content |
|
||
Extraordinary court records no. 21 | Kristiansund byfogd | 26.07.1917 - 11.09.1918 | First page | Content |
|
||
Extraordinary court records no. 22 | Kristiansund byfogd | 12.09.1918 - 28.11.1919 | First page | Content |
|
||
Extraordinary court records no. 23 | Kristiansund byfogd | 02.12.1919 - 03.08.1921 | First page | Content |
|
||
Extraordinary court records no. 24 | Kristiansund byfogd | 06.08.1921 - 18.06.1923 | First page | Content |
|
||
Extraordinary court records no. 25 | Kristiansund byfogd | 26.06.1923 - 06.04.1926 | First page | Content |
The content may be restricted, but your permissions allow access.
|
||
Extraordinary court records no. 26 | Kristiansund byfogd | 07.04.1926 - 13.11.1930 | First page | Content |
The content may be restricted, but your permissions allow access.
|
Court case records no. 1 | 26.03.1853 - 25.04.1857 | First page | Content |
|
|||
Court case records no. 2 | 05.05.1857 - 01.11.1861 | First page | Content |
|
|||
Court case records no. 3 | 19.11.1861 - 20.04.1868 | First page | Content |
|
|||
Court case records no. 4 | 03.04.1868 - 13.03.1874 | First page | Content |
|
Extraordinary court records no. 1 | Bodø byfogd | 03.07.1899 - 12.09.1908 | First page | Content |
|
||
Extraordinary court records no. 2 | Bodø byfogd | 26.11.1908 - 09.02.1918 | First page | Content |
|
||
Extraordinary court records no. 3 | Bodø byfogd | 09.02.1918 - 24.06.1931 | First page | Content |
The content may be restricted, but your permissions allow access.
|